Stats update in progress    Last Updated: Mar 07, 2008 5:39 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Voir les joueurs avec un minimum de kills (tués)           Voir les joueurs connectés sur les derniers jours           Search:
0 of 0 players are ranked
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
3 ['xKx'] - kl&m@N 17,788 7,896 2.25 1.41 209:32:09 2569.85 skill change
4 Butcher Chulle 5,598 2,340 2.39 1.77 52:37:22 2534.44
5 Killingz 4,665 5,657 0.82 0.82 95:14:39 2524.04 skill change
6 Faithless^ 31,006 7,801 3.97 1.16 446:32:05 2502.24 skill change
8 sb.372 27,090 7,385 3.67 1.31 345:15:44 2463.70 skill change
9 Moi 4,226 1,772 2.38 1.66 42:33:13 2442.19 skill change
11 |[T.P.V]|xDlollypopXd[T1] 994 574 1.73 1.25 13:16:28 2401.65
12 superman=campa 10,532 4,986 2.11 1.04 168:23:40 2397.19 skill change
13 Carlos 3,973 5,058 0.79 0.79 84:00:17 2370.64 skill change
14 My-Ferrets-Rocks! 14,574 8,057 1.81 1.07 226:15:04 2340.60 skill change
15 Ice^Striker 2,042 1,154 1.77 1.45 23:27:44 2301.60 skill change
16 Gxx^banditten ( DK ) 13,131 8,180 1.61 1.03 213:06:50 2269.95 skill change
17 Team DM l Mafia k1 ffry (fr) 6,608 3,878 1.70 1.38 79:43:03 2262.60 skill change
18 [In Love<3]AstriX 1,878 1,499 1.25 0.96 32:26:43 2249.79 skill change
19 fernado torres 936 652 1.44 1.49 10:27:34 2240.74 skill change
21 BoEr:// Sh0T [8 YEARS] [NL] 6,822 3,140 2.17 1.41 80:21:17 2209.71 skill change
22 Freil | ~ HRC <3 ~ 7,861 5,478 1.44 0.94 139:03:23 2180.40 skill change
23 Gxx' Vato^ 3,378 2,862 1.18 0.96 58:50:04 2179.87
24 Ichigo*Nagi[FR] 14,079 7,903 1.78 1.29 181:23:08 2176.45 skill change
25 {T.B.H}^Lun4TiC~Dk#cL. 5,580 2,965 1.88 1.30 71:41:09 2173.87 skill change
26 X-TaSy 3,061 1,423 2.15 1.51 33:42:45 2171.93 skill change
27 .|!EA!|. .:PUMAEN SPUNK:. CL 4,971 2,581 1.93 1.30 63:40:01 2170.70 skill change
29 NIcO (D&G) love tlm 3,981 3,507 1.14 1.08 61:09:57 2158.55
30 $||Puma|$|SwE||$ 7,149 3,758 1.90 1.27 93:27:51 2149.66 skill change
31 ['xKx'] - LoUisS53 8,704 3,600 2.42 1.31 110:28:12 2134.15
32 limpan sweden killer!# 5,124 4,331 1.18 0.73 116:38:11 2117.87 skill change
36 Fire^Striker 1,544 1,074 1.44 1.06 24:22:06 2101.38 skill change
37 Butcher Drulle 4,555 4,015 1.13 1.01 75:26:55 2071.25 skill change
39 EckoUnlimited 2,689 1,842 1.46 1.26 35:37:55 2064.47 skill change
40 -=HLC=- LANgaREN [LdR] 3,190 2,486 1.28 1.14 46:49:41 2047.62
41 Ive' Get You In The Head ----> 438 378 1.16 1.10 06:38:37 2025.35 skill change
43 timespilltters 6,828 4,667 1.46 1.29 88:19:02 2015.48 skill change
45 Dk <'3 l Maskot for Mads. 3,903 2,479 1.57 1.33 48:54:51 2003.67 skill change
46 ['xKx'] - le super cho 9,904 8,810 1.12 0.83 197:55:22 2003.27 skill change
47 -=[|AVP|]=-(1HP)[P]R3DAT@R [P] 1,976 2,072 0.95 0.72 45:37:46 1994.74 skill change
48 CretzuAdy 2,044 1,418 1.44 1.04 32:52:04 1983.15 skill change
51 the heros 2,927 6,019 0.49 0.51 94:44:42 1978.72 skill change
52 ['xKx'] - jOooHhh 9,887 8,280 1.19 1.02 162:00:21 1965.75 skill change
53 N!nja^noob 4,026 2,492 1.62 1.20 55:43:26 1947.61 skill change
54 ~# e/G . FqkE`nO mOule.esl 178 138 1.29 1.02 02:54:39 1930.87 skill change
56 [B3] Superpiggy^^ 3,202 2,410 1.33 0.82 64:59:27 1917.29 skill change
57 {2.@.@8} _[H.E.L.O.O]_UA# 6,033 4,986 1.21 1.15 87:46:28 1906.36 skill change
59 t@rtelette [LE S@GE] 4,267 3,574 1.19 0.92 77:40:53 1901.65 skill change
60 Hellsing 1,068 876 1.22 1.05 16:56:18 1897.01 skill change
64 Exiv 566 420 1.35 1.16 08:06:50 1884.29 skill change
65 [7up]NaTe-DoG Dk 2,208 1,492 1.48 1.15 32:04:34 1879.75
66 -={les winner'z}=-HHH 3,523 6,011 0.59 0.56 104:13:37 1878.45 skill change
67 At God [NOR] 7,453 5,225 1.43 1.07 115:56:19 1875.09
69 Nanna Dk 2,474 1,254 1.97 0.99 41:43:20 1858.32
70 cRo_CoP's | NEO 4,996 5,604 0.89 0.74 112:14:03 1850.13 skill change
73 -=-=50-=- peu mieu faire 6,526 6,352 1.03 0.95 114:49:40 1834.68 skill change
75 FuckYou!! 200 284 0.70 0.69 04:49:18 1817.79 skill change
76 [7up] _D34DLy Dr4g0N^ 1,940 1,664 1.17 0.95 33:52:55 1815.00
79 [Trojan Empire]<John Connor(fr) 5,420 4,608 1.18 0.96 93:54:05 1799.14 skill change
84 [DeathZone] -=KlaN BeBiS=- 3,014 3,240 0.93 0.73 68:39:32 1790.78 skill change
86 Dead Devil | fAdE.$KyWaLkEr.LdR 1,430 1,150 1.24 0.75 31:34:38 1778.92 skill change
87 K'c.# The bishop* 1,754 2,123 0.83 0.85 34:14:52 1776.45 skill change
88 SuicidePanda<3 196 129 1.52 1.21 02:41:54 1765.18 skill change
93 C-4 988 1,310 0.75 0.71 23:02:48 1745.90 skill change
94 KiNgZ Maskot F-C-K 1,808 1,839 0.98 0.68 44:16:07 1743.57 skill change
95 B0B0 567 692 0.82 0.70 13:32:23 1740.08 skill change
97 Xifon^ 1,356 1,182 1.15 1.14 19:46:28 1730.40 skill change
101 e.Sports *Ltd. LoCo DiCe* 150 152 0.99 0.84 02:57:43 1703.54 skill change
102 At God [SwE] 196 282 0.70 0.65 04:59:50 1700.46 skill change
106 .:P.O.T:.Viper 1,001 1,638 0.61 0.59 28:22:39 1680.35 skill change
107 DeF | Quick 202 356 0.57 0.53 06:19:52 1678.21 skill change
112 *{C.Z.K}*us marine 512 349 1.47 0.91 09:19:39 1654.76 skill change
113 Copy 2,280 2,286 1.00 0.98 38:51:51 1649.79 skill change
119 Player 610 996 0.61 0.47 21:28:27 1622.77 skill change
120 [CaLyPsO] CyBeR*TiGeR* 668 416 1.61 0.94 11:52:14 1622.65 skill change
121 KrYcKaN 294 464 0.63 0.61 08:00:34 1620.37 skill change
122 -lGodsl-Jad[SWE] 446 628 0.71 0.53 14:05:14 1616.55 skill change
125 3D.NalleN 286 466 0.61 0.59 08:06:54 1610.73 skill change
126 Psofos 384 536 0.72 0.50 12:45:00 1607.97 skill change
128 <|UGP|>G@MeR~MeMbEr~Search 74 34 2.18 0.55 02:15:10 1605.69 skill change
129 Eazy.S [MA] No Cheater 740 799 0.93 0.78 15:46:43 1601.28 skill change
130 Cena 54 26 2.08 1.19 00:45:14 1595.30 skill change
134 NO!!! 269 255 1.05 0.86 05:13:25 1582.22 skill change
140 Inondation ( Le monde ) 444 932 0.48 0.45 16:26:49 1558.88 skill change
141 Ru_Blacky 492 742 0.66 0.60 13:37:43 1556.37 skill change
142 |TR| .:JoK3r:. |TR| 186 459 0.41 0.52 05:54:55 1552.22 skill change
145 .:MG:.I sUcK wHaTs YoUrE eXuSe{ 867 950 0.91 0.55 26:21:50 1547.31 skill change
148 zeus 126 66 1.91 0.86 02:26:04 1538.70 skill change
153 .:|C.P|:.*WhIsKy*CL*|DK| 130 86 1.51 0.55 03:58:12 1532.97
154 oscar 87 181 0.48 0.47 03:03:30 1531.01 skill change
158 1+3+3+7=delete|kek| 147 413 0.36 0.22 11:19:02 1525.64
160 **This Is Sparta!!**[Dk] 82 43 1.91 1.23 01:06:39 1516.59 skill change
163 gurli@aimz0r 96 106 0.91 0.71 02:15:39 1512.21 skill change
164 miFFi(sWe) 812 1,626 0.50 0.46 29:13:44 1505.99 skill change
166 ['xkx'] - Epinard 188 328 0.57 0.38 08:19:18 1500.32
168 TeAm DM| D3@gl3 recrute 3,278 4,806 0.68 0.64 85:59:08 1498.06 skill change
169 Player 62 196 0.32 0.48 02:08:20 1495.54
171 xpL.__` Titine `` 160 191 0.84 0.75 03:32:04 1492.75 skill change
173 [Team super heros] Nitinou 200 368 0.54 0.33 10:11:25 1491.39 skill change
175 MiNi-GangZT3R 52 38 1.37 0.95 00:54:42 1487.13 skill change
176 super killer(dansk) 876 1,112 0.79 0.49 29:31:09 1483.26
177 ErO'Z [L@ LEGENDE] 1,176 1,126 1.04 0.75 26:05:52 1479.81 skill change
178 Alv4r!cr0canti 261 255 1.02 0.47 09:21:09 1474.84
179 Ta3uk_kpoBu 731 1,052 0.69 0.62 19:37:26 1470.67 skill change
180 |--WoD--|.puma!.[try]@DK@ 765 1,424 0.54 0.46 27:59:10 1469.23 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 

Select Language: